| Stage 1 - Round 1 | rank | name | points | |
| #1 | Nicolas Esclatine | 11 | pts | |
| #1 | Holger Gerwig | 11 | pts | |
| #1 | Karsten Hunold | 11 | pts | |
| #4 | Tanguy Claquin | 10 | pts | |
| #4 | Laurent Queyssi | 10 | pts | |
| #4 | Antoine Basse | 10 | pts | |
| #7 | Grégoire Profit | 9 | pts | |
| #7 | Grégoire Monconduit | 9 | pts | |
| #7 | Emmanuel Grizaud | 9 | pts | |
| #7 | Anne Budynek | 9 | pts | |
| #7 | Hervé Lacan | 9 | pts | |
| #7 | Julien Budynek | 9 | pts | |
| #7 | Jean-Michel Ginebre | 9 | pts | |
| #7 | Chris Burich | 9 | pts | |
| #15 | Rodolphe de Leusse | 8 | pts | |
| #15 | Romain Boucher | 8 | pts | |
| #15 | Sebastian Giehring | 8 | pts | |
| #15 | Arnauld Prin | 8 | pts | |
| #15 | Sebastien Royon | 8 | pts | |
| #15 | Arnaud Bourge | 8 | pts | |
| #15 | Gaëlle Quéré | 8 | pts | |
| #15 | Pierre Boscq | 8 | pts | |
| #23 | Bertrand Wiel | 7 | pts | |
| #23 | Adrien Bourge—Quéré | 7 | pts | |
| #23 | Laurent Augusto | 7 | pts | |
| #26 | Jean-Philippe Favre | 6 | pts | |
| #26 | Dominique Boscq | 6 | pts | |
| #26 | Ulli Otto | 6 | pts | |
| ---- | Baseline | 6 | pts | |
| #26 | Enzo Morgese | 6 | pts | |
| #30 | Mattis Gossman | 5 | pts | |
| #30 | Antoine Stroh | 5 | pts | |
| #30 | Maxime Pétesch | 5 | pts | |
| #33 | Franck Gaubert | 4 | pts | |
| #33 | Hélène Fradin | 4 | pts | |
| #33 | Guillaume Yribarren | 4 | pts |
Now, let's start round 2.
Damm it! It's gonna be tight this year..
ReplyDeleteHolger said:
ReplyDeleteWhat a historic day ... at least for a moment to be one of three in the lead.
YEAH!
But indeed, this time it is very tight.